Using ICT Desirable Features for Key Stage 3
On this page
The Desirable Features include detailed advice on how schools can satisfy the requirements of the Levels of Progression. They support the planning and assessment of Using ICT.
There are 17 sets of Desirable Features. Each set:
- gives examples of the characteristics and level of competence that pupils might typically demonstrate in a Using ICT activity;
- aligns these characteristics to Levels 1 to 7 of the Levels of Progression;
- applies to a range of software applications, allowing schools to make the best use of their resources; and
- has bullet points that are colour-coded with the Levels of Progression, showing at a glance which aspects of the 5 ‘E’s an activity covers.
Not all of the points in the Desirable Features will apply to every activity, but it is likely that pupils will demonstrate most of the points at a level when they carry out an assessment task.
Range of Areas and Software
The Desirable Features reflect the range of many Using ICT activities typically available in post-primary schools.
Some Relevant Software Applications |
Desirable Features |
Gnéithe Inmhianaithe |
|
---|---|---|---|
2D CAD | TechSoft 2D Design, AutoCAD LT, DraftSight, SolidWorks, AutoCAD, SketchUp | ||
3D CAD | AutoCAD, Autodesk, Solidworks, ProDesktop, Google Sketchup, Techsoft | ||
Data Handling | Microsoft Access, Openoffice, Information Workshop | ||
DTP | Microsoft Publisher, Adobe InDesign, Illustrator, Photoshop, Word | ||
Exploring Programming | Logo, Scratch, Gamemaker, html, Mediator, Logicator, PIK Logicator, Lego Mindstorms | ||
Game Making | Scratch, GameMaker, Mediator | ||
Measurement and Datalogging | Proprietary software bundled with dataloggers, Microsoft Excel, DataHarvest, XLogger, Easy Sense | ||
Music Technology | GarageGand, Mixcraft, Project 5, Sony Acid, Logic, Audacity, EJay | ||
Online Collaboration | VLE such as Moodle, LNI, Google Docs, WordPress, Fronter, Weebly, Blackboard, StudyWiz | ||
Presentation | PowerPoint, Keynote, Prezi, PhotoStory, Moviemaker | ||
Researching | Search Engines | ||
Simulation | Flowcharting, Logicator, Genie, Yenka Technology, Genie Circuit Wizard | ||
Using Modelling | Microsoft Excel, Apple iWork Numbers, Google Docs | ||
Web Design | FrontPage, Dreamweaver, Kompozer, Publisher (at lower levels) | ||
Working with Images | Adobe Photoshop, Illustrator, The Gimp, Paint.net, ComicLife, CrazyTalk | ||
Working with Moving Images/Animation | iMovie, Moviemaker, Final Cut, Adobe Premiere, iStopMotion, I Can Animate, Helium Frog, Crazy Talk/Crazy Talk Pro, 2simple2animate |
Beochaintí Íomhá ar Íomhá (Beochaintí Íomhá ar Íomhá agus ag Obair le hÍomhánna Gluaisteacha) |
|
Working with Sound | Audacity, GarageBand |
Please note that this is not a definitive list: the types of activity may change over time, and other available software applications may work equally well.